| Shop type | Seattle price per shop |
|---|---|
Retail store audit Walk the store, check displays, pricing, cleanliness, staff greeting and checkout. | $48 |
Restaurant dine-in Order, eat and rate speed, food, service, cleanliness and upsell. | $78 |
Drive-thru or counter service Timed order with accuracy, speed, greeting and cleanliness checks. | $55 |
Display and pricing compliance No purchase. Photo proof of planograms, shelf tags, promo signs and price accuracy. | $39 |
Age-restricted ID-check audit Adult shoppers (21+) present their own valid ID and record whether the clerk asked for it. No attempt to buy once refused. | $91 |
Property or leasing tour Tour as a prospective resident. Rate follow-up, tour quality, curb appeal and amenities. | $68 |
We are recruiting in Seattle. Shoppers can apply today and clients can book now.
WA is treated as an all-party recording consent state. Audio notes are disabled for every shop here and shoppers never record people.
ID-check audits use verified adult shoppers (21+) only.